Competition:
All Games
Cup
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show:
Overall
Home
Away
|
1 | x | 2 | ||||||||||
26.03.2016 | 15:00 | Odorheiu Secuiesc | 0 - 3 | Sighetu Marmatiei | - | - | - | - | |||||
02.04.2016 | 16:00 | Sighetu Marmatiei | 1 - 0 | Sănătatea Cluj | - | - | - | - | |||||
09.04.2016 | 16:00 | Comuna Recea | 0 - 3 | Sighetu Marmatiei | - | - | - | - | |||||
16.04.2016 | 16:00 | Iernut | 1 - 0 | Sighetu Marmatiei | - | - | - | - | |||||
23.04.2016 | 16:00 | Sighetu Marmatiei | 1 - 0 | Unirea Jucu | - | - | - | - | |||||
29.04.2016 | 14:00 | Oşorhei | 3 - 0 | Sighetu Marmatiei | - | - | - | - | |||||
14.05.2016 | 17:00 | Sighetu Marmatiei | 0 - 3 | Unirea Dej | - | - | - | - | |||||
21.05.2016 | 17:00 | Industria Galda de Jos | 3 - 0 | Sighetu Marmatiei | - | - | - | - | |||||
25.05.2016 | 17:00 | Sighetu Marmatiei | 0 - 3 | Luceafărul Oradea | - | - | - | - | |||||
28.05.2016 | 17:00 | Zalău | 3 - 0 | Sighetu Marmatiei | - | - | - | - | |||||
Name | Age | P | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
T. Eudean | 28 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 |
![]() |
Daniel Ionuţ Groza | 19 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 |
![]() |
Marius Paul Pistol | 29 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 |
![]() |
Şt. Suru | 19 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 |
![]() |
L. Chețan | 21 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 |
![]() |
Hristu Chiacu | 29 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 |
![]() |
S. Ferhaoui | 19 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 |
![]() |
A. Murar | 26 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 |
![]() |
A. Puşcaş | 27 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sum | Home | Away | |
---|---|---|---|
Rank | 11 | - | - |
Win | 8 | 5 | 3 |
Draws | 2 | 1 | 1 |
Lost | 15 | 6 | 9 |
Goal Scored | 27 | 18 | 9 |
Goal Scored Against | 49 | 21 | 28 |
Failed to score | 13 | 5 | 8 |
Avg. goals scored p/m | 1.08 | 1.50 | 0.69 |
Avg. goals conceded p/m | 1.96 | 1.75 | 2.15 |
Avg. time 1st goal scored | - | - | - |
Avg. time 1st goal conced. | - | - | - |
Rank | Team | MP | +/- | Pts |
---|---|---|---|---|
1 | CFR Cluj | 24 | +21 | 48 |
2 | Universitatea Craiova | 24 | +21 | 45 |
3 | FCSB | 24 | +19 | 45 |
4 | Sepsi | 24 | +8 | 36 |
5 | Astra | 24 | +11 | 36 |
6 | Botoşani | 24 | -1 | 35 |
7 | Viitorul | 24 | -2 | 34 |
8 | Politehnica Ia?i | 24 | -7 | 34 |
9 | Hermannstadt | 24 | -4 | 29 |
10 | Gaz Metan Mediaş | 24 | -7 | 29 |
11 | Dinamo Bucureşti | 24 | -9 | 28 |
12 | Dunărea Călăraşi | 24 | -9 | 22 |
13 | Concordia Chiajna | 24 | -23 | 18 |
14 | Voluntari | 24 | -18 | 17 |
Rank | Team | MP | +/- | Pts |
---|---|---|---|---|
1 | Manchester City | 27 | +54 | 65 |
2 | Liverpool | 26 | +44 | 65 |
3 | Tottenham Hotspur | 26 | +29 | 60 |
4 | Manchester United | 26 | +17 | 51 |
5 | Arsenal | 26 | +16 | 50 |
6 | Chelsea | 26 | +16 | 50 |
7 | Wolverhampton Wanderers | 26 | +1 | 39 |
8 | Watford | 26 | 0 | 37 |
9 | Everton | 27 | -3 | 33 |
10 | West Ham United | 26 | -7 | 33 |
11 | AFC Bournemouth | 26 | -10 | 33 |
12 | Leicester City | 26 | -3 | 32 |
13 | Crystal Palace | 26 | -7 | 27 |
14 | Brighton & Hove Albion | 26 | -11 | 27 |
15 | Burnley | 26 | -18 | 27 |
16 | Newcastle United | 26 | -12 | 25 |
17 | Cardiff City | 26 | -23 | 25 |
18 | Southampton | 26 | -16 | 24 |
19 | Fulham | 26 | -33 | 17 |
20 | Huddersfield Town | 26 | -34 | 11 |
Rank | Team | MP | +/- | Pts |
---|---|---|---|---|
1 | Barcelona | 24 | +38 | 54 |
2 | Atlético Madrid | 24 | +17 | 47 |
3 | Real Madrid | 24 | +12 | 45 |
4 | Sevilla | 24 | +10 | 37 |
5 | Getafe | 24 | +9 | 36 |
6 | Deportivo Alavés | 24 | -3 | 36 |
7 | Real Sociedad | 24 | +5 | 34 |
8 | Real Betis | 24 | -3 | 33 |
9 | Valencia | 24 | +4 | 32 |
10 | Eibar | 24 | -1 | 31 |
11 | Athletic Club | 24 | -4 | 30 |
12 | Levante | 24 | -7 | 30 |
13 | Leganés | 24 | -5 | 29 |
14 | Espanyol | 24 | -10 | 29 |
15 | Girona | 24 | -9 | 27 |
16 | Real Valladolid | 24 | -10 | 26 |
17 | Celta de Vigo | 24 | -7 | 24 |
18 | Villarreal | 24 | -5 | 23 |
19 | Rayo Vallecano | 24 | -14 | 23 |
20 | Huesca | 24 | -17 | 18 |
Rank | Team | MP | +/- | Pts |
---|---|---|---|---|
1 | Borussia Dortmund | 22 | +31 | 51 |
2 | Bayern München | 22 | +24 | 48 |
3 | Borussia M'gladbach | 22 | +20 | 43 |
4 | RB Leipzig | 22 | +22 | 41 |
5 | Bayer Leverkusen | 22 | +7 | 36 |
6 | Wolfsburg | 22 | +5 | 35 |
7 | Eintracht Frankfurt | 22 | +13 | 34 |
8 | Hoffenheim | 22 | +12 | 33 |
9 | Hertha BSC | 22 | +3 | 32 |
10 | Werder Bremen | 22 | +4 | 31 |
11 | Mainz 05 | 22 | -13 | 27 |
12 | Fortuna Düsseldorf | 22 | -16 | 25 |
13 | Freiburg | 22 | -8 | 24 |
14 | Schalke 04 | 22 | -7 | 23 |
15 | Augsburg | 22 | -9 | 18 |
16 | Stuttgart | 22 | -32 | 15 |
17 | Hannover 96 | 22 | -27 | 14 |
18 | Nürnberg | 22 | -29 | 13 |
Rank | Team | MP | +/- | Pts |
---|---|---|---|---|
1 | Juventus | 24 | +37 | 66 |
2 | Napoli | 24 | +24 | 53 |
3 | Internazionale | 24 | +17 | 46 |
4 | Milan | 24 | +13 | 42 |
5 | Roma | 24 | +15 | 41 |
6 | Atalanta | 24 | +17 | 38 |
7 | Lazio | 24 | +6 | 38 |
8 | Fiorentina | 24 | +11 | 35 |
9 | Torino | 24 | +6 | 35 |
10 | Sampdoria | 24 | +8 | 33 |
11 | Sassuolo | 24 | -5 | 30 |
12 | Parma | 24 | -8 | 29 |
13 | Genoa | 24 | -9 | 28 |
14 | Cagliari | 24 | -14 | 24 |
15 | Udinese | 24 | -12 | 22 |
16 | SPAL | 24 | -15 | 22 |
17 | Empoli | 24 | -15 | 21 |
18 | Bologna | 24 | -18 | 18 |
19 | Frosinone | 24 | -29 | 16 |
20 | Chievo | 24 | -29 | 9 |
Rank | Team | MP | +/- | Pts |
---|---|---|---|---|
1 | PSG | 24 | +60 | 65 |
2 | Lille | 25 | +20 | 50 |
3 | Olympique Lyonnais | 25 | +12 | 46 |
4 | Olympique Marseille | 25 | +6 | 40 |
5 | Saint-Étienne | 25 | +4 | 40 |
6 | Montpellier | 25 | +8 | 38 |
7 | Reims | 25 | +1 | 38 |
8 | Nice | 25 | -7 | 37 |
9 | Strasbourg | 25 | +11 | 36 |
10 | Nîmes | 25 | +2 | 36 |
11 | Rennes | 25 | +1 | 36 |
12 | Angers SCO | 25 | +1 | 33 |
13 | Bordeaux | 25 | -1 | 32 |
14 | Nantes | 25 | -4 | 27 |
15 | Toulouse | 25 | -12 | 27 |
16 | Monaco | 25 | -17 | 22 |
17 | Amiens SC | 25 | -21 | 21 |
18 | Dijon | 24 | -18 | 20 |
19 | Caen | 25 | -13 | 19 |
20 | Guingamp | 25 | -33 | 15 |
1 |
Dundalk Finn Harps v Dundalk |
1.32 |
2 |
Padideh Khorasan Padideh Khorasan v Sepidrood Rasht |
1.29 |
3 |
Over 1.5 Goals Tondela v Porto |
1.25 |
4 |
Over 1.5 Goals Sporting Braga v Belenenses |
1.25 |
Total Odds Accumulator of the day |
2.66 |
Kick-off times are presented in your local PC time.