Competition:
All Games
Coppa Italia
Serie D - Group A
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show:
Overall
Home
Away
|
1 | x | 2 | ||||||||||
08.03.2009 | 01:00 | SER | AS Castelsardo Calcio | 0 - 1 | Astrea | - | - | - | - | ||||
15.03.2009 | 01:00 | SER | AS Morolo Calcio | 0 - 1 | AS Castelsardo Calcio | - | - | - | - | ||||
22.03.2009 | 01:00 | SER | AS Castelsardo Calcio | 0 - 0 | Villacidrese | - | - | - | - | ||||
29.03.2009 | 00:00 | SER | AS Castelsardo Calcio | 2 - 0 | FBC Calangianus 1905 | - | - | - | - | ||||
04.04.2009 | 00:00 | SER | Cynthia | 0 - 0 | AS Castelsardo Calcio | - | - | - | - | ||||
19.04.2009 | 15:00 | SER | AS Castelsardo Calcio | 1 - 2 | ASD Ferentino Calcio | - | - | - | - | ||||
26.04.2009 | 15:00 | SER | Lupa Roma | 1 - 0 | AS Castelsardo Calcio | - | - | - | - | ||||
03.05.2009 | 15:00 | SER | AS Castelsardo Calcio | 1 - 0 | Flaminia | - | - | - | - | ||||
10.05.2009 | 15:00 | SER | Arzachena | 1 - 1 | AS Castelsardo Calcio | - | - | - | - | ||||
17.05.2009 | 00:00 | SER | AS Castelsardo Calcio | 2 - 1 | Atletico Boville | - | - | - | - | ||||
Sum | Home | Away | |
---|---|---|---|
Rank | 15 | - | - |
Win | 8 | 6 | 2 |
Draws | 12 | 7 | 5 |
Lost | 14 | 4 | 10 |
Goal Scored | - | - | - |
Goal Scored Against | - | - | - |
Failed to score | 9 | - | - |
Avg. goals scored p/m | 1.09 | 1.35 | 0.82 |
Avg. goals conceded p/m | 1.44 | 1.18 | 1.71 |
Avg. time 1st goal scored | - | - | - |
Avg. time 1st goal conced. | - | - | - |
Rank | Team | MP | +/- | Pts |
---|---|---|---|---|
1 | CFR Cluj | 24 | +21 | 48 |
2 | Universitatea Craiova | 24 | +21 | 45 |
3 | FCSB | 23 | +19 | 44 |
4 | Sepsi | 24 | +8 | 36 |
5 | Astra | 24 | +11 | 36 |
6 | Botoşani | 24 | -1 | 35 |
7 | Viitorul | 24 | -2 | 34 |
8 | Politehnica Ia?i | 24 | -7 | 34 |
9 | Hermannstadt | 24 | -4 | 29 |
10 | Gaz Metan Mediaş | 24 | -7 | 29 |
11 | Dinamo Bucureşti | 24 | -9 | 28 |
12 | Dunărea Călăraşi | 24 | -9 | 22 |
13 | Voluntari | 24 | -18 | 17 |
14 | Concordia Chiajna | 23 | -23 | 17 |
Rank | Team | MP | +/- | Pts |
---|---|---|---|---|
1 | Manchester City | 27 | +54 | 65 |
2 | Liverpool | 26 | +44 | 65 |
3 | Tottenham Hotspur | 26 | +29 | 60 |
4 | Manchester United | 26 | +17 | 51 |
5 | Arsenal | 26 | +16 | 50 |
6 | Chelsea | 26 | +16 | 50 |
7 | Wolverhampton Wanderers | 26 | +1 | 39 |
8 | Watford | 26 | 0 | 37 |
9 | Everton | 27 | -3 | 33 |
10 | West Ham United | 26 | -7 | 33 |
11 | AFC Bournemouth | 26 | -10 | 33 |
12 | Leicester City | 26 | -3 | 32 |
13 | Crystal Palace | 26 | -7 | 27 |
14 | Brighton & Hove Albion | 26 | -11 | 27 |
15 | Burnley | 26 | -18 | 27 |
16 | Newcastle United | 26 | -12 | 25 |
17 | Cardiff City | 26 | -23 | 25 |
18 | Southampton | 26 | -16 | 24 |
19 | Fulham | 26 | -33 | 17 |
20 | Huddersfield Town | 26 | -34 | 11 |
Rank | Team | MP | +/- | Pts |
---|---|---|---|---|
1 | Barcelona | 24 | +38 | 54 |
2 | Atlético Madrid | 24 | +17 | 47 |
3 | Real Madrid | 24 | +12 | 45 |
4 | Sevilla | 24 | +10 | 37 |
5 | Getafe | 24 | +9 | 36 |
6 | Deportivo Alavés | 24 | -3 | 36 |
7 | Real Sociedad | 24 | +5 | 34 |
8 | Real Betis | 24 | -3 | 33 |
9 | Valencia | 24 | +4 | 32 |
10 | Eibar | 24 | -1 | 31 |
11 | Levante | 24 | -7 | 30 |
12 | Leganés | 24 | -5 | 29 |
13 | Espanyol | 24 | -10 | 29 |
14 | Athletic Club | 23 | -5 | 27 |
15 | Girona | 24 | -9 | 27 |
16 | Real Valladolid | 24 | -10 | 26 |
17 | Celta de Vigo | 24 | -7 | 24 |
18 | Villarreal | 24 | -5 | 23 |
19 | Rayo Vallecano | 24 | -14 | 23 |
20 | Huesca | 23 | -16 | 18 |
Rank | Team | MP | +/- | Pts |
---|---|---|---|---|
1 | Borussia Dortmund | 21 | +31 | 50 |
2 | Bayern München | 22 | +24 | 48 |
3 | Borussia M'gladbach | 22 | +20 | 43 |
4 | RB Leipzig | 22 | +22 | 41 |
5 | Bayer Leverkusen | 22 | +7 | 36 |
6 | Wolfsburg | 22 | +5 | 35 |
7 | Eintracht Frankfurt | 22 | +13 | 34 |
8 | Hoffenheim | 22 | +12 | 33 |
9 | Hertha BSC | 22 | +3 | 32 |
10 | Werder Bremen | 22 | +4 | 31 |
11 | Mainz 05 | 22 | -13 | 27 |
12 | Fortuna Düsseldorf | 22 | -16 | 25 |
13 | Freiburg | 22 | -8 | 24 |
14 | Schalke 04 | 22 | -7 | 23 |
15 | Augsburg | 22 | -9 | 18 |
16 | Stuttgart | 22 | -32 | 15 |
17 | Hannover 96 | 22 | -27 | 14 |
18 | Nürnberg | 21 | -29 | 12 |
Rank | Team | MP | +/- | Pts |
---|---|---|---|---|
1 | Juventus | 24 | +37 | 66 |
2 | Napoli | 24 | +24 | 53 |
3 | Internazionale | 24 | +17 | 46 |
4 | Milan | 24 | +13 | 42 |
5 | Atalanta | 24 | +17 | 38 |
6 | Roma | 23 | +14 | 38 |
7 | Lazio | 24 | +6 | 38 |
8 | Fiorentina | 24 | +11 | 35 |
9 | Torino | 24 | +6 | 35 |
10 | Sampdoria | 24 | +8 | 33 |
11 | Sassuolo | 24 | -5 | 30 |
12 | Parma | 24 | -8 | 29 |
13 | Genoa | 24 | -9 | 28 |
14 | Cagliari | 24 | -14 | 24 |
15 | Udinese | 24 | -12 | 22 |
16 | SPAL | 24 | -15 | 22 |
17 | Empoli | 24 | -15 | 21 |
18 | Bologna | 23 | -17 | 18 |
19 | Frosinone | 24 | -29 | 16 |
20 | Chievo | 24 | -29 | 9 |
Rank | Team | MP | +/- | Pts |
---|---|---|---|---|
1 | PSG | 23 | +56 | 62 |
2 | Lille | 25 | +20 | 50 |
3 | Olympique Lyonnais | 25 | +12 | 46 |
4 | Olympique Marseille | 25 | +6 | 40 |
5 | Saint-Étienne | 25 | +4 | 40 |
6 | Montpellier | 24 | +12 | 38 |
7 | Reims | 25 | +1 | 38 |
8 | Nice | 25 | -7 | 37 |
9 | Strasbourg | 25 | +11 | 36 |
10 | Nîmes | 25 | +2 | 36 |
11 | Rennes | 25 | +1 | 36 |
12 | Angers SCO | 25 | +1 | 33 |
13 | Bordeaux | 24 | -1 | 31 |
14 | Nantes | 25 | -4 | 27 |
15 | Toulouse | 25 | -12 | 27 |
16 | Monaco | 25 | -17 | 22 |
17 | Amiens SC | 25 | -21 | 21 |
18 | Dijon | 24 | -18 | 20 |
19 | Caen | 25 | -13 | 19 |
20 | Guingamp | 24 | -33 | 14 |
1 |
Benfica Desportivo Aves v Benfica |
1.33 |
2 |
Chennai City Shillong Lajong v Chennai City |
1.31 |
3 |
Over 1.5 Goals General Díaz v Deportivo Capiatá |
1.25 |
4 |
Over 1.5 Goals Defensor Sporting v Peñarol |
1.25 |
Total Odds Accumulator of the day |
2.72 |
Kick-off times are presented in your local PC time.