Sunday 10.09.2017
|
1
|
x
|
2
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AET | FC Santa Coloma | 1 - 0 | UE Santa Coloma | (0 - 0) | - | - | - | ||||||
Sunday 02.09.2018
|
1
|
x
|
2
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17:00 | Sant Julià | -:- | FC Santa Coloma | - | - | - | - | ||||||
FT | FC Santa Coloma | 1 - 2 | Sant Julià | (1 - 1) | - | - | - | ||||||
Rank | Team | GM | GS |
---|---|---|---|
1 |
![]() |
2 | 2 |
2 |
![]() |
0.5 | 1 |
3 |
![]() |
0 | 0 |
Rank | Team | GM | GC |
---|---|---|---|
1 |
![]() |
0 | 0 |
2 |
![]() |
1 | 1 |
3 |
![]() |
1 | 2 |
Rank | Team | AGS | Played | Over | Under | Played | Over | Under | Played | Over | Under |
---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | ||||||||||
1 |
![]() |
2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2 |
![]() |
0.5 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
3 |
![]() |
0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum | |
---|---|---|---|---|---|---|---|---|
* Goals scored and conceded | ||||||||
1 |
![]() |
1 - 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 2 - 1 |
2 |
![]() |
0 - 1 | 1 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 2 |
3 |
![]() |
0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |
Rank | Team | MP | +/- | Pts |
---|---|---|---|---|
1 | CFR Cluj | 23 | +21 | 47 |
2 | FCSB | 23 | +19 | 44 |
3 | Universitatea Craiova | 23 | +20 | 42 |
4 | Astra | 23 | +11 | 35 |
5 | Viitorul | 23 | -1 | 34 |
6 | Sepsi | 23 | +7 | 33 |
7 | Botoşani | 23 | -2 | 32 |
8 | Politehnica Ia?i | 23 | -8 | 31 |
9 | Hermannstadt | 23 | -3 | 29 |
10 | Gaz Metan Mediaş | 23 | -6 | 29 |
11 | Dinamo Bucureşti | 23 | -8 | 28 |
12 | Dunărea Călăraşi | 23 | -9 | 21 |
13 | Concordia Chiajna | 23 | -23 | 17 |
14 | Voluntari | 23 | -18 | 16 |
Rank | Team | MP | +/- | Pts |
---|---|---|---|---|
1 | Manchester City | 27 | +54 | 65 |
2 | Liverpool | 26 | +44 | 65 |
3 | Tottenham Hotspur | 26 | +29 | 60 |
4 | Manchester United | 26 | +17 | 51 |
5 | Arsenal | 26 | +16 | 50 |
6 | Chelsea | 26 | +16 | 50 |
7 | Wolverhampton Wanderers | 26 | +1 | 39 |
8 | Watford | 26 | 0 | 37 |
9 | Everton | 27 | -3 | 33 |
10 | West Ham United | 26 | -7 | 33 |
11 | AFC Bournemouth | 26 | -10 | 33 |
12 | Leicester City | 26 | -3 | 32 |
13 | Crystal Palace | 26 | -7 | 27 |
14 | Brighton & Hove Albion | 26 | -11 | 27 |
15 | Burnley | 26 | -18 | 27 |
16 | Newcastle United | 26 | -12 | 25 |
17 | Cardiff City | 26 | -23 | 25 |
18 | Southampton | 26 | -16 | 24 |
19 | Fulham | 26 | -33 | 17 |
20 | Huddersfield Town | 26 | -34 | 11 |
Rank | Team | MP | +/- | Pts |
---|---|---|---|---|
1 | Barcelona | 23 | +37 | 51 |
2 | Real Madrid | 23 | +13 | 45 |
3 | Atlético Madrid | 23 | +16 | 44 |
4 | Sevilla | 23 | +13 | 37 |
5 | Getafe | 23 | +9 | 35 |
6 | Deportivo Alavés | 23 | -3 | 35 |
7 | Real Betis | 23 | -3 | 32 |
8 | Valencia | 23 | +4 | 31 |
9 | Real Sociedad | 23 | +2 | 31 |
10 | Eibar | 23 | -1 | 30 |
11 | Leganés | 23 | -2 | 29 |
12 | Espanyol | 23 | -10 | 28 |
13 | Athletic Club | 23 | -5 | 27 |
14 | Levante | 23 | -10 | 27 |
15 | Real Valladolid | 23 | -9 | 26 |
16 | Celta de Vigo | 23 | -4 | 24 |
17 | Girona | 23 | -10 | 24 |
18 | Rayo Vallecano | 23 | -13 | 23 |
19 | Villarreal | 23 | -8 | 20 |
20 | Huesca | 23 | -16 | 18 |
Rank | Team | MP | +/- | Pts |
---|---|---|---|---|
1 | Borussia Dortmund | 21 | +31 | 50 |
2 | Bayern München | 21 | +23 | 45 |
3 | Borussia M'gladbach | 21 | +20 | 42 |
4 | RB Leipzig | 21 | +20 | 38 |
5 | Eintracht Frankfurt | 21 | +13 | 33 |
6 | Bayer Leverkusen | 21 | +5 | 33 |
7 | Wolfsburg | 21 | +2 | 32 |
8 | Hertha BSC | 21 | +3 | 31 |
9 | Hoffenheim | 21 | +9 | 30 |
10 | Werder Bremen | 21 | +4 | 30 |
11 | Mainz 05 | 21 | -10 | 27 |
12 | Fortuna Düsseldorf | 21 | -14 | 25 |
13 | Freiburg | 21 | -8 | 23 |
14 | Schalke 04 | 21 | -7 | 22 |
15 | Augsburg | 21 | -8 | 18 |
16 | Stuttgart | 21 | -30 | 15 |
17 | Hannover 96 | 21 | -24 | 14 |
18 | Nürnberg | 21 | -29 | 12 |
Rank | Team | MP | +/- | Pts |
---|---|---|---|---|
1 | Juventus | 23 | +34 | 63 |
2 | Napoli | 23 | +24 | 52 |
3 | Internazionale | 23 | +16 | 43 |
4 | Milan | 23 | +11 | 39 |
5 | Atalanta | 23 | +19 | 38 |
6 | Roma | 23 | +14 | 38 |
7 | Lazio | 23 | +7 | 38 |
8 | Torino | 23 | +6 | 34 |
9 | Sampdoria | 23 | +9 | 33 |
10 | Fiorentina | 23 | +8 | 32 |
11 | Sassuolo | 23 | -2 | 30 |
12 | Parma | 23 | -7 | 29 |
13 | Genoa | 23 | -10 | 25 |
14 | SPAL | 23 | -12 | 22 |
15 | Cagliari | 23 | -15 | 21 |
16 | Udinese | 23 | -13 | 19 |
17 | Bologna | 23 | -17 | 18 |
18 | Empoli | 23 | -18 | 18 |
19 | Frosinone | 23 | -26 | 16 |
20 | Chievo | 23 | -28 | 9 |
Rank | Team | MP | +/- | Pts |
---|---|---|---|---|
1 | PSG | 22 | +55 | 59 |
2 | Lille | 24 | +20 | 49 |
3 | Olympique Lyonnais | 24 | +11 | 43 |
4 | Saint-Étienne | 24 | +5 | 40 |
5 | Montpellier | 23 | +12 | 37 |
6 | Olympique Marseille | 24 | +4 | 37 |
7 | Nice | 24 | -4 | 37 |
8 | Rennes | 24 | +3 | 36 |
9 | Nîmes | 25 | +2 | 36 |
10 | Strasbourg | 24 | +11 | 35 |
11 | Reims | 24 | -1 | 35 |
12 | Angers SCO | 24 | -2 | 30 |
13 | Bordeaux | 23 | -2 | 28 |
14 | Nantes | 24 | -3 | 27 |
15 | Toulouse | 24 | -11 | 27 |
16 | Amiens SC | 24 | -19 | 21 |
17 | Dijon | 24 | -18 | 20 |
18 | Monaco | 24 | -18 | 19 |
19 | Caen | 24 | -13 | 18 |
20 | Guingamp | 23 | -32 | 14 |
1 |
Standard Liège Standard Liège v Lokeren |
1.32 |
2 |
Bayern München Augsburg v Bayern München |
1.26 |
3 |
Over 1.5 Goals Atlético Nacional v Deportivo La Guaira |
1.25 |
4 |
Over 1.5 Goals Tarxien Rainbows v Sliema Wanderers |
1.23 |
Total Odds Accumulator of the day |
2.56 |
Kick-off times are presented in your local PC time.