
Guinea-Bissau
First name: Admonio Vicente
Last name: Gomes
Birth Date: 10/11/1993
Age: 24
Birth country:
Guinea-Bissau
Birth place:
Position: Defender
Height: 178 cm
Weight: 77 kg
Domestic Leagues | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Teams | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
2017/2018 | El Ejido | Segunda Division B | ||||||||||||||
2016/2017 | El Ejido | Segunda Division B | 1650 | 18 | 20 | 2 | 2 | 8 | 0 | 3 | 0 | 1 |
Competition:
All Games
Segunda Division B
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
27.10.2018 | 17:30 | Unionistas de Salamanca | 1 - 1 | Celta de Vigo II | (1 - 1) | |||||
11.11.2018 | 13:00 | Unionistas de Salamanca | 1 - 0 | Ponferradina | (0 - 0) | |||||
18.11.2018 | 13:00 | Burgos | 0 - 1 | Unionistas de Salamanca | (0 - 0) | |||||
25.11.2018 | 13:00 | Unionistas de Salamanca | 1 - 1 | Salamanca UDS | (1 - 0) | |||||
16.12.2018 | 13:00 | SS Reyes | 1 - 2 | Unionistas de Salamanca | (1 - 1) | |||||
06.01.2019 | 17:30 | Rápido Bouzas | 4 - 1 | Unionistas de Salamanca | (2 - 0) | |||||
20.01.2019 | 13:00 | Unionistas de Salamanca | 3 - 0 | Las Palmas II | (3 - 0) | |||||
27.01.2019 | 13:00 | Atlético Madrid II | 3 - 2 | Unionistas de Salamanca | (0 - 1) | |||||
03.02.2019 | 17:30 | Unionistas de Salamanca | 1 - 4 | Real Madrid II | (0 - 1) | |||||
17.02.2019 | 18:00 | Cultural Leonesa | 1 - 1 | Unionistas de Salamanca | (1 - 0) | |||||
Rank | Team | MP | +/- | Pts |
---|---|---|---|---|
1 | CFR Cluj | 25 | +22 | 51 |
2 | Universitatea Craiova | 24 | +21 | 45 |
3 | FCSB | 24 | +19 | 45 |
4 | Astra | 25 | +12 | 39 |
5 | Sepsi | 25 | +8 | 37 |
6 | Botoşani | 24 | -1 | 35 |
7 | Viitorul | 25 | -2 | 35 |
8 | Politehnica Ia?i | 25 | -8 | 34 |
9 | Hermannstadt | 25 | -5 | 29 |
10 | Gaz Metan Mediaş | 24 | -7 | 29 |
11 | Dinamo Bucureşti | 24 | -9 | 28 |
12 | Dunărea Călăraşi | 24 | -9 | 22 |
13 | Concordia Chiajna | 24 | -23 | 18 |
14 | Voluntari | 24 | -18 | 17 |
Rank | Team | MP | +/- | Pts |
---|---|---|---|---|
1 | Manchester City | 27 | +54 | 65 |
2 | Liverpool | 26 | +44 | 65 |
3 | Tottenham Hotspur | 27 | +28 | 60 |
4 | Manchester United | 26 | +17 | 51 |
5 | Arsenal | 26 | +16 | 50 |
6 | Chelsea | 26 | +16 | 50 |
7 | Watford | 27 | +4 | 40 |
8 | Wolverhampton Wanderers | 27 | +1 | 40 |
9 | West Ham United | 27 | -5 | 36 |
10 | AFC Bournemouth | 27 | -10 | 34 |
11 | Everton | 27 | -3 | 33 |
12 | Leicester City | 27 | -6 | 32 |
13 | Crystal Palace | 27 | -4 | 30 |
14 | Burnley | 27 | -17 | 30 |
15 | Newcastle United | 27 | -10 | 28 |
16 | Brighton & Hove Albion | 26 | -11 | 27 |
17 | Cardiff City | 27 | -27 | 25 |
18 | Southampton | 26 | -16 | 24 |
19 | Fulham | 27 | -35 | 17 |
20 | Huddersfield Town | 27 | -36 | 11 |
Rank | Team | MP | +/- | Pts |
---|---|---|---|---|
1 | Barcelona | 25 | +40 | 57 |
2 | Atlético Madrid | 24 | +17 | 47 |
3 | Real Madrid | 24 | +12 | 45 |
4 | Getafe | 25 | +10 | 39 |
5 | Sevilla | 25 | +8 | 37 |
6 | Deportivo Alavés | 25 | -3 | 37 |
7 | Real Sociedad | 24 | +5 | 34 |
8 | Athletic Club | 25 | -3 | 33 |
9 | Real Betis | 24 | -3 | 33 |
10 | Valencia | 24 | +4 | 32 |
11 | Eibar | 25 | -2 | 31 |
12 | Levante | 24 | -7 | 30 |
13 | Espanyol | 25 | -10 | 30 |
14 | Leganés | 24 | -5 | 29 |
15 | Girona | 24 | -9 | 27 |
16 | Real Valladolid | 24 | -10 | 26 |
17 | Celta de Vigo | 25 | -7 | 25 |
18 | Villarreal | 24 | -5 | 23 |
19 | Rayo Vallecano | 25 | -15 | 23 |
20 | Huesca | 25 | -17 | 19 |
Rank | Team | MP | +/- | Pts |
---|---|---|---|---|
1 | Borussia Dortmund | 22 | +31 | 51 |
2 | Bayern München | 23 | +25 | 51 |
3 | Borussia M'gladbach | 23 | +17 | 43 |
4 | RB Leipzig | 22 | +22 | 41 |
5 | Wolfsburg | 23 | +8 | 38 |
6 | Bayer Leverkusen | 22 | +7 | 36 |
7 | Eintracht Frankfurt | 22 | +13 | 34 |
8 | Hoffenheim | 22 | +12 | 33 |
9 | Werder Bremen | 23 | +4 | 32 |
10 | Hertha BSC | 23 | +2 | 32 |
11 | Mainz 05 | 23 | -10 | 30 |
12 | Fortuna Düsseldorf | 23 | -15 | 28 |
13 | Freiburg | 23 | -4 | 27 |
14 | Schalke 04 | 23 | -10 | 23 |
15 | Augsburg | 23 | -13 | 18 |
16 | Stuttgart | 23 | -32 | 16 |
17 | Hannover 96 | 22 | -27 | 14 |
18 | Nürnberg | 23 | -30 | 13 |
Rank | Team | MP | +/- | Pts |
---|---|---|---|---|
1 | Juventus | 24 | +37 | 66 |
2 | Napoli | 24 | +24 | 53 |
3 | Internazionale | 24 | +17 | 46 |
4 | Milan | 25 | +16 | 45 |
5 | Roma | 25 | +16 | 44 |
6 | Atalanta | 25 | +15 | 38 |
7 | Torino | 25 | +8 | 38 |
8 | Lazio | 24 | +6 | 38 |
9 | Fiorentina | 24 | +11 | 35 |
10 | Sampdoria | 24 | +8 | 33 |
11 | Sassuolo | 24 | -5 | 30 |
12 | Parma | 24 | -8 | 29 |
13 | Genoa | 24 | -9 | 28 |
14 | Cagliari | 24 | -14 | 24 |
15 | Udinese | 24 | -12 | 22 |
16 | SPAL | 24 | -15 | 22 |
17 | Empoli | 25 | -18 | 21 |
18 | Bologna | 24 | -18 | 18 |
19 | Frosinone | 25 | -30 | 16 |
20 | Chievo | 24 | -29 | 9 |
Rank | Team | MP | +/- | Pts |
---|---|---|---|---|
1 | PSG | 25 | +63 | 68 |
2 | Lille | 26 | +20 | 51 |
3 | Olympique Lyonnais | 25 | +12 | 46 |
4 | Saint-Étienne | 26 | +5 | 43 |
5 | Olympique Marseille | 25 | +6 | 40 |
6 | Montpellier | 25 | +8 | 38 |
7 | Reims | 25 | +1 | 38 |
8 | Strasbourg | 26 | +11 | 37 |
9 | Nice | 26 | -8 | 37 |
10 | Rennes | 25 | +1 | 36 |
11 | Nîmes | 26 | -1 | 36 |
12 | Angers SCO | 26 | 0 | 33 |
13 | Bordeaux | 25 | -1 | 32 |
14 | Nantes | 25 | -4 | 27 |
15 | Toulouse | 25 | -12 | 27 |
16 | Amiens SC | 26 | -20 | 24 |
17 | Monaco | 25 | -17 | 22 |
18 | Dijon | 25 | -19 | 20 |
19 | Caen | 25 | -13 | 19 |
20 | Guingamp | 26 | -32 | 18 |
1 |
Wydad Casablanca Wydad Casablanca v Rapide Oued Zem |
1.4 |
2 |
Cruzeiro URT v Cruzeiro |
1.4 |
3 |
Over 1.5 Goals Renofa Yamaguchi v Kashiwa Reysol |
1.25 |
4 |
Over 1.5 Goals Nea Salamis v Alki Oroklini |
1.25 |
Total Odds Accumulator of the day |
3.06 |
Kick-off times are presented in your local PC time.