
Romania
First name: Ciprian Ioan
Last name: Deac
Birth Date: 16/02/1986
Age: 31
Birth country:
Romania
Birth place: Bistrița
Position: Midfielder
Height: 177 cm
Weight: 70 kg
Domestic Leagues | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Teams | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
2017/2018 | CFR Cluj | Liga 1 | 256 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||
2016/2017 | CFR Cluj | Liga 1 | 1151 | 14 | 14 | 0 | 2 | 0 | 6 | 6 | 1 | 0 | ||||
2014/2015 | CFR Cluj | Liga 1 | 1410 | 18 | 18 | 0 | 3 | 1 | 2 | 5 | 0 | 2 | ||||
2013/2014 | CFR Cluj | Liga 1 | 2074 | 22 | 28 | 6 | 3 | 7 | 6 | 2 | 0 | 1 | ||||
2012/2013 | CFR Cluj | Liga 1 | 1326 | 14 | 18 | 4 | 1 | 5 | 3 | 1 | 0 | 0 | ||||
2011/2012 | Rapid Bucureşti | Liga 1 | 2568 | 30 | 30 | 0 | 7 | 1 | 9 | 8 | 2 | 0 | ||||
2010/2011 | Schalke 04 | Bundesliga | 92 | 2 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | ||||
2010/2011 | CFR Cluj | Liga 1 | 301 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
2009/2010 | CFR Cluj | Liga 1 | 1551 | 16 | 24 | 8 | 8 | 0 | 2 | 9 | 0 | 1 | ||||
2008/2009 | CFR Cluj | Liga 1 | 742 | 7 | 18 | 11 | 6 | 0 | 2 | 2 | 0 | 0 | ||||
2007/2008 | Oţelul | Liga 1 | 15 | 2 | ||||||||||||
2006/2007 | CFR Cluj | Liga 1 | 11 | 0 | ||||||||||||
2005/2006 | CFR Cluj | Liga 1 | 0 | 0 |
Domestic Cups | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Teams | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
2016/2017 | CFR Cluj | Cupa României | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
2016 | Tobol | Cup | 74 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
2015 | Aktobe | Cup | 33 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
2014/2015 | CFR Cluj | Cupa României | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2013/2014 | CFR Cluj | Cupa României | 73 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
2012/2013 | CFR Cluj | Cupa României | 266 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||||
2011/2012 | Rapid Bucureşti | Cupa României | 428 | 5 | 5 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | ||||
2010/2011 | Schalke 04 | Dfb Pokal | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
2009/2010 | CFR Cluj | Cupa României | 181 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
International Cups | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Teams | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
2015/2016 | Aktobe | Europa League | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2014/2015 | CFR Cluj | Europa League | 346 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
2012/2013 | CFR Cluj | Champions League | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
2011/2012 | Rapid Bucureşti | Europa League | 571 | 6 | 7 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | ||||
2010/2011 | Schalke 04 | Champions League | 59 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||||
2009/2010 | CFR Cluj | Europa League | 410 | 5 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | ||||
2008/2009 | CFR Cluj | Champions League | 18 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
National Team | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Teams | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
2012 | Romania | European Championship | 304 | 3 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | ||||
2011 | Romania | Friendly International | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
2010 | Romania | Friendly International | 375 | 4 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Competition:
All Games
Champions League
Friendly International
Dfb Pokal
Liga 1
Europa League
Super Cup
Cup
Premier League
World Cup - Qualification - Europe
European Championship
Bundesliga
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
10.11.2018 | 21:00 | CFR Cluj | 0 - 0 | Dunărea Călăraşi | (0 - 0) | |||||
24.11.2018 | 18:30 | Concordia Chiajna | 0 - 1 | CFR Cluj | (0 - 1) | |||||
30.11.2018 | 20:00 | CFR Cluj | 5 - 0 | Voluntari | (1 - 0) | |||||
04.12.2018 | 20:00 | Dinamo Bucureşti | 0 - 3 | CFR Cluj | (0 - 1) | |||||
08.12.2018 | 20:00 | CFR Cluj | 2 - 2 | Gaz Metan Mediaş | (1 - 2) | |||||
17.12.2018 | 20:00 | Viitorul | 0 - 1 | CFR Cluj | (0 - 1) | |||||
22.12.2018 | 20:00 | FCSB | 0 - 2 | CFR Cluj | (0 - 1) | X1 | ||||
02.02.2019 | 20:00 | CFR Cluj | 1 - 1 | Hermannstadt | (0 - 1) |
![]() |
||||
10.02.2019 | 21:00 | Universitatea Craiova | 2 - 0 | CFR Cluj | (1 - 0) | |||||
16.02.2019 | 20:00 | CFR Cluj | 1 - 1 | Astra | (0 - 0) | |||||
Romania | |||
---|---|---|---|
Liga I | Winner | 1X | 2009/2010 |
Cupa României | Winner | 2X | 2009/2010, 2008/2009 |
Cupa României | 2nd Place | 2X | 2012/2013, 2011/2012 |
Supercupa | 2nd Place | 1X | 2012/2013 |
Germany | |||
---|---|---|---|
DFB Pokal | Winner | 1X | 2010/2011 |
Date | Value | From To |
---|---|---|
14/01/2017 |
Free
|
![]() |
25/06/2015 |
Free
|
![]() |
01/07/2012 |
700K €
|
![]() |
01/07/2011 |
Loan
|
![]() |
27/08/2010 |
3M €
|
![]() |
01/01/2008 |
Loan
|
![]() |