Competition:
All Games
Premier League U18
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show:
Overall
Home
Away
|
1 | x | 2 | ||||||||||
03.02.2018 | 14:00 | PRE | Sunderland U18 | 2 - 0 | Wolverhampton U18 | (0 - 0) | - | - | - | ||||
10.02.2018 | 14:00 | PRE | Stoke City U18 | 6 - 3 | Sunderland U18 | (4 - 2) | - | - | - | ||||
24.02.2018 | 14:00 | PRE | Sunderland U18 | 1 - 0 | Manchester City U18 | (0 - 0) | - | - | - | ||||
17.03.2018 | 14:00 | PRE | Sunderland U18 | - : - | West Brom U18 | - | - | - | - | ||||
07.04.2018 | 14:30 | PRE | Blackburn U18 | 3 - 1 | Sunderland U18 | (2 - 0) | - | - | - | ||||
10.04.2018 | 15:00 | PRE | Everton U18 | 0 - 2 | Sunderland U18 | (0 - 1) | - | - | - | ||||
14.04.2018 | 13:00 | PRE | Sunderland U18 | 2 - 1 | Liverpool U18 | (1 - 0) | - | - | - | ||||
17.04.2018 | 14:00 | PRE | Sunderland U18 | 1 - 1 | Middlesbrough U18 | (0 - 1) | - | - | - | ||||
21.04.2018 | 13:00 | PRE | Middlesbrough U18 | 2 - 0 | Sunderland U18 | (2 - 0) | - | - | - | ||||
28.04.2018 | 13:00 | PRE | Sunderland U18 | - : - | West Brom U18 | - | - | - | - | ||||
Rank | Team | MP | +/- | Pts |
---|---|---|---|---|
1 | CFR Cluj | 26 | +29 | 59 |
2 | FCSB | 26 | +34 | 55 |
3 | CS U Craiova | 26 | +15 | 51 |
4 | Astra | 26 | +11 | 44 |
5 | Viitorul | 26 | +13 | 44 |
6 | CSM Iaşi | 26 | +3 | 39 |
7 | Botoşani | 26 | +2 | 39 |
8 | Dinamo Bucureşti | 26 | +8 | 39 |
9 | Concordia Chiajna | 26 | -1 | 28 |
10 | Voluntari | 26 | -10 | 28 |
11 | ACS Poli Timişoara | 26 | -15 | 27 |
12 | Sepsi | 26 | -29 | 19 |
13 | Gaz Metan Mediaş | 26 | -25 | 16 |
14 | Juventus Bucureşti | 26 | -35 | 11 |
Rank | Team | MP | +/- | Pts |
---|---|---|---|---|
1 | Manchester City | 34 | +73 | 90 |
2 | Manchester United | 34 | +39 | 74 |
3 | Liverpool | 35 | +43 | 71 |
4 | Tottenham Hotspur | 34 | +35 | 68 |
5 | Chelsea | 34 | +25 | 63 |
6 | Arsenal | 34 | +20 | 57 |
7 | Burnley | 35 | +3 | 53 |
8 | Everton | 35 | -14 | 45 |
9 | Leicester City | 34 | +2 | 44 |
10 | Newcastle United | 34 | -8 | 41 |
11 | AFC Bournemouth | 35 | -17 | 38 |
12 | Watford | 35 | -18 | 38 |
13 | Brighton & Hove Albion | 34 | -15 | 36 |
14 | Crystal Palace | 35 | -18 | 35 |
15 | West Ham United | 34 | -21 | 35 |
16 | Huddersfield Town | 34 | -27 | 35 |
17 | Swansea City | 34 | -24 | 33 |
18 | Southampton | 34 | -20 | 29 |
19 | Stoke City | 35 | -33 | 29 |
20 | West Bromwich Albion | 35 | -25 | 25 |
Rank | Team | MP | +/- | Pts |
---|---|---|---|---|
1 | Barcelona | 33 | +64 | 83 |
2 | Atlético Madrid | 34 | +36 | 72 |
3 | Real Madrid | 33 | +44 | 68 |
4 | Valencia | 34 | +26 | 66 |
5 | Real Betis | 34 | +1 | 56 |
6 | Villarreal | 33 | +5 | 51 |
7 | Sevilla | 33 | -11 | 48 |
8 | Getafe | 34 | +8 | 48 |
9 | Girona | 34 | -6 | 47 |
10 | Celta de Vigo | 34 | +6 | 45 |
11 | Real Sociedad | 34 | +6 | 43 |
12 | Eibar | 34 | -10 | 43 |
13 | Deportivo Alavés | 34 | -13 | 41 |
14 | Athletic Club | 34 | -5 | 40 |
15 | Leganés | 34 | -13 | 40 |
16 | Espanyol | 34 | -12 | 39 |
17 | Levante | 34 | -17 | 37 |
18 | Deportivo La Coruña | 34 | -33 | 28 |
19 | Las Palmas | 34 | -47 | 21 |
20 | Málaga | 34 | -29 | 20 |
Rank | Team | MP | +/- | Pts |
---|---|---|---|---|
1 | Bayern München | 31 | +62 | 78 |
2 | Schalke 04 | 31 | +14 | 56 |
3 | Borussia Dortmund | 31 | +20 | 54 |
4 | Bayer Leverkusen | 31 | +14 | 51 |
5 | Hoffenheim | 31 | +16 | 49 |
6 | RB Leipzig | 31 | 0 | 47 |
7 | Eintracht Frankfurt | 31 | +1 | 46 |
8 | Borussia M'gladbach | 31 | -6 | 43 |
9 | Hertha BSC | 31 | +3 | 42 |
10 | Stuttgart | 31 | -6 | 42 |
11 | Augsburg | 31 | 0 | 40 |
12 | Werder Bremen | 31 | -4 | 37 |
13 | Hannover 96 | 31 | -9 | 36 |
14 | Wolfsburg | 31 | -10 | 30 |
15 | Mainz 05 | 31 | -17 | 30 |
16 | Freiburg | 31 | -25 | 30 |
17 | Hamburger SV | 31 | -24 | 25 |
18 | Köln | 31 | -29 | 22 |
Rank | Team | MP | +/- | Pts |
---|---|---|---|---|
1 | Juventus | 34 | +58 | 85 |
2 | Napoli | 34 | +48 | 84 |
3 | Roma | 34 | +28 | 67 |
4 | Lazio | 34 | +40 | 67 |
5 | Internazionale | 34 | +33 | 66 |
6 | Atalanta | 34 | +17 | 55 |
7 | Milan | 34 | +6 | 54 |
8 | Sampdoria | 34 | -2 | 51 |
9 | Fiorentina | 34 | +9 | 51 |
10 | Torino | 34 | +7 | 47 |
11 | Genoa | 34 | -5 | 41 |
12 | Bologna | 34 | -7 | 39 |
13 | Sassuolo | 34 | -28 | 37 |
14 | Cagliari | 34 | -26 | 33 |
15 | Udinese | 34 | -13 | 33 |
16 | Chievo | 34 | -23 | 31 |
17 | Crotone | 34 | -27 | 31 |
18 | SPAL | 34 | -25 | 29 |
19 | Hellas Verona | 34 | -41 | 25 |
20 | Benevento | 34 | -49 | 17 |
Rank | Team | MP | +/- | Pts |
---|---|---|---|---|
1 | PSG | 34 | +81 | 90 |
2 | Monaco | 34 | +35 | 70 |
3 | Olympique Lyonnais | 34 | +39 | 69 |
4 | Olympique Marseille | 34 | +31 | 69 |
5 | Nice | 34 | 0 | 50 |
6 | Saint-Étienne | 34 | -6 | 49 |
7 | Rennes | 34 | +2 | 48 |
8 | Montpellier | 34 | +2 | 46 |
9 | Nantes | 34 | -4 | 46 |
10 | Guingamp | 34 | -8 | 45 |
11 | Bordeaux | 34 | -5 | 43 |
12 | Dijon | 34 | -18 | 42 |
13 | Amiens SC | 34 | -6 | 40 |
14 | Angers SCO | 34 | -8 | 37 |
15 | Caen | 33 | -19 | 36 |
16 | Strasbourg | 34 | -22 | 34 |
17 | Toulouse | 33 | -13 | 33 |
18 | Troyes | 34 | -23 | 29 |
19 | Lille | 34 | -25 | 29 |
20 | Metz | 34 | -33 | 26 |
1 |
Opava Opava v Viktoria Žižkov |
1.33 |
2 |
Pakhtakor Pakhtakor v Navbahor |
1.32 |
3 |
Over 1.5 Goals Ratchaburi v Bangkok Glass |
1.25 |
4 |
Over 1.5 Goals Sukhothai v Suphanburi |
1.25 |
Total Odds Accumulator of the day |
2.74 |
Kick-off times are presented in your local PC time.