
Portugal
First name: Éderzito António
Last name: Macedo Lopes
Birth Date: 22/12/1987
Age: 30
Birth country:
Portugal
Birth place: Bissau
Position: Attacker
Height: 188 cm
Weight: 81 kg
Domestic Leagues | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Teams | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
2017/2018 | Lille | Ligue 1 | ||||||||||||||
2016/2017 | Lille | Ligue 1 | 2470 | 28 | 31 | 3 | 4 | 3 | 6 | 3 | 0 | 0 | ||||
2015/2016 | Lille | Ligue 1 | 1072 | 12 | 13 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | ||||
2015/2016 | Swansea City | Premier League | 267 | 2 | 13 | 11 | 2 | 13 | 0 | 0 | 0 | 0 | ||||
2014/2015 | Sporting Braga | Primeira Liga | 1726 | 19 | 29 | 10 | 7 | 14 | 10 | 3 | 0 | 0 | ||||
2013/2014 | Sporting Braga | Primeira Liga | 910 | 10 | 13 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | ||||
2012/2013 | Sporting Braga | Primeira Liga | 1466 | 17 | 18 | 1 | 6 | 1 | 13 | 2 | 0 | 0 | ||||
2011/2012 | Académica | Primeira Liga | 1352 | 15 | 16 | 1 | 2 | 1 | 5 | 4 | 0 | 0 | ||||
2010/2011 | Académica | Primeira Liga | 878 | 9 | 21 | 12 | 7 | 15 | 2 | 3 | 0 | 0 | ||||
2009/2010 | Académica | Primeira Liga | 1489 | 17 | 22 | 5 | 10 | 0 | 4 | 1 | 0 | 0 | ||||
2008/2009 | Académica | Primeira Liga | 854 | 7 | 24 | 17 | 5 | 0 | 1 | 3 | 0 | 0 |
Domestic Cups | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Teams | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
2016/2017 | Lille | Coupe De La Ligue | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
2016/2017 | Lille | Coupe De France | 273 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ||||
2015/2016 | Lille | Coupe De La Ligue | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2015/2016 | Swansea City | League Cup | 154 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
2015/2016 | Swansea City | Fa Cup | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
2014/2015 | Sporting Braga | Taça De Portugal | 423 | 4 | 6 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | ||||
2013/2014 | Sporting Braga | Taça De Portugal | 116 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | ||||
2012/2013 | Sporting Braga | Taça De Portugal | 210 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||||
2011/2012 | Académica | Taça De Portugal | 378 | 4 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | ||||
2010/2011 | Académica | Taça De Portugal | 324 | 4 | 4 | 0 | 3 | 0 | 3 | 1 | 0 | 0 |
International Cups | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Teams | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
2016/2017 | Lille | Europa League | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2016/2017 | Lille | Europa League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2013/2014 | Sporting Braga | Europa League | 39 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
2012/2013 | Sporting Braga | Champions League | 516 | 6 | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
National Team | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Teams | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
2018 | Portugal | World Cup - Qualification - Europe | 56 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | ||||
2017 | Portugal | Friendly International | 44 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
2016 | Portugal | European Championship | 54 | 0 | 3 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | ||||
2016 | Portugal | European Championship | 183 | 1 | 5 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | ||||
2016 | Portugal | Friendly International | 205 | 2 | 6 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | ||||
2015 | Portugal | Friendly International | 206 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
2014 | Portugal | World Cup | 205 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | ||||
2014 | Portugal | World Cup - Qualification - Europe | 37 | 0 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | ||||
2014 | Portugal | Friendly International | 195 | 2 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | ||||
2013 | Portugal | Friendly International | 28 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
2012 | Portugal | Friendly International | 55 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Competition:
All Games
Taça De Portugal
Primeira Liga
World Cup
World Cup - Qualification - Europe
Champions League
Friendly International
League Cup - Play Offs
Europa League
European Championship
Premier League
Ligue 1
League Cup
Fa Cup
Coupe De La Ligue
Coupe De France
Premier League
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
22.02.2018 | 19:00 | Lokomotiv Moskva | 1 - 0 | Nice | (1 - 0) | |||||
04.03.2018 | 16:30 | Lokomotiv Moskva | 0 - 0 | Spartak Moskva | (0 - 0) | |||||
08.03.2018 | 21:00 | Atlético Madrid | 3 - 0 | Lokomotiv Moskva | (1 - 0) | |||||
12.03.2018 | 17:00 | Ural | 0 - 2 | Lokomotiv Moskva | (0 - 2) | |||||
15.03.2018 | 19:00 | Lokomotiv Moskva | 1 - 5 | Atlético Madrid | (1 - 1) | |||||
31.03.2018 | 14:00 | Amkar Perm' | 2 - 1 | Lokomotiv Moskva | (0 - 1) | |||||
08.04.2018 | 16:30 | Lokomotiv Moskva | 1 - 0 | Rostov | (0 - 0) | |||||
14.04.2018 | 14:00 | Dinamo Moskva | 0 - 4 | Lokomotiv Moskva | (0 - 2) | |||||
18.04.2018 | 19:30 | Lokomotiv Moskva | 0 - 0 | Akhmat Grozny | (0 - 0) | |||||
22.04.2018 | 19:00 | Lokomotiv Moskva | 0 - 0 | Ufa | (0 - 0) | |||||
Europe | |||
---|---|---|---|
European Championship | Winner | 1X | 2016 France |
Portugal | |||
---|---|---|---|
Taça de Portugal | Winner | 1X | 2011/2012 |
Taça de Portugal | 2nd Place | 1X | 2014/2015 |
Taça da Liga | Winner | 1X | 2012/2013 |
France | |||
---|---|---|---|
Coupe de la Ligue | 2nd Place | 1X | 2015/2016 |
Start Date | End Date | ||
---|---|---|---|
Ankle/Foot Injury | 17/08/2017 | 17/08/2017 | |
Sprained Ankle | 17/08/2017 | 17/08/2017 | |
Knee Injury | 17/08/2017 | 17/08/2017 | |
Ankle/Foot Injury | 17/08/2017 | 17/08/2017 |
Date | Value | From To |
---|---|---|
01/07/2016 |
4.5M €
|
![]() |
01/02/2016 |
Loan
|
![]() |
01/07/2015 |
7M €
|
![]() |
01/07/2012 |
Free
|
![]() |