
Denmark
First name: André
Last name: Riel
Birth Date: 21/10/1989
Age: 28
Birth country:
Denmark
Birth place:
Position: Attacker
Height:
Weight:
Domestic Leagues | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Teams | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
2017/2018 | FC Helsingør | Superligaen | 358 | 4 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | ||||
2016/2017 | FC Helsingør | 1st Division | 2736 | 31 | 32 | 1 | 9 | 1 | 9 | 2 | 0 | 0 | ||||
2015/2016 | Vendsyssel | 1st Division | 146 | 1 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | ||||
2015/2016 | FC Helsingør | 1st Division | 1424 | 16 | 16 | 0 | 3 | 0 | 6 | 2 | 0 | 0 |
Domestic Cups | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Teams | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
2015/2016 | FC Helsingør | DBU Pokalen | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Competition:
All Games
Superligaen
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
22.10.2017 | 19:00 | København | 4 - 0 | AGF | (2 - 0) | |||||
27.10.2017 | 20:00 | AGF | 1 - 4 | Nordsjælland | (1 - 2) | |||||
05.11.2017 | 18:00 | Randers | 1 - 0 | AGF | (0 - 0) | |||||
18.11.2017 | 18:00 | AGF | 3 - 1 | Silkeborg | (1 - 0) | |||||
27.11.2017 | 21:00 | Midtjylland | 4 - 0 | AGF | (2 - 0) | |||||
01.12.2017 | 21:00 | AGF | 0 - 0 | FC Helsingør | (0 - 0) | |||||
10.12.2017 | 20:00 | Brøndby | 2 - 2 | AGF | (1 - 0) | |||||
27.02.2018 | 21:00 | Horsens | 1 - 1 | AGF | (0 - 1) | |||||
04.03.2018 | 18:00 | AGF | 0 - 1 | København | (0 - 0) | |||||
18.03.2018 | 19:00 | AGF | 0 - 0 | AaB | (0 - 0) | |||||
Date | Value | From To |
---|---|---|
15/07/2016 |
Free
|
![]() |
01/01/2016 |
Free
|
![]() |
Rank | Team | MP | +/- | Pts |
---|---|---|---|---|
1 | CFR Cluj | 26 | +29 | 59 |
2 | FCSB | 26 | +34 | 55 |
3 | CS U Craiova | 26 | +15 | 51 |
4 | Astra | 26 | +11 | 44 |
5 | Viitorul | 26 | +13 | 44 |
6 | CSM Iaşi | 26 | +3 | 39 |
7 | Botoşani | 26 | +2 | 39 |
8 | Dinamo Bucureşti | 26 | +8 | 39 |
9 | Concordia Chiajna | 26 | -1 | 28 |
10 | Voluntari | 26 | -10 | 28 |
11 | ACS Poli Timişoara | 26 | -15 | 27 |
12 | Sepsi | 26 | -29 | 19 |
13 | Gaz Metan Mediaş | 26 | -25 | 16 |
14 | Juventus Bucureşti | 26 | -35 | 11 |
Rank | Team | MP | +/- | Pts |
---|---|---|---|---|
1 | Manchester City | 33 | +68 | 87 |
2 | Manchester United | 34 | +39 | 74 |
3 | Liverpool | 34 | +43 | 70 |
4 | Tottenham Hotspur | 34 | +35 | 68 |
5 | Chelsea | 34 | +25 | 63 |
6 | Arsenal | 33 | +17 | 54 |
7 | Burnley | 34 | +3 | 52 |
8 | Leicester City | 34 | +2 | 44 |
9 | Everton | 34 | -15 | 42 |
10 | Newcastle United | 33 | -7 | 41 |
11 | AFC Bournemouth | 35 | -17 | 38 |
12 | Watford | 34 | -18 | 37 |
13 | Brighton & Hove Albion | 34 | -15 | 36 |
14 | West Ham United | 33 | -18 | 35 |
15 | Huddersfield Town | 34 | -27 | 35 |
16 | Crystal Palace | 34 | -18 | 34 |
17 | Swansea City | 33 | -19 | 33 |
18 | Southampton | 34 | -20 | 29 |
19 | Stoke City | 34 | -33 | 28 |
20 | West Bromwich Albion | 34 | -25 | 24 |
Rank | Team | MP | +/- | Pts |
---|---|---|---|---|
1 | Barcelona | 33 | +64 | 83 |
2 | Atlético Madrid | 33 | +36 | 71 |
3 | Real Madrid | 33 | +44 | 68 |
4 | Valencia | 33 | +26 | 65 |
5 | Real Betis | 33 | +1 | 55 |
6 | Villarreal | 33 | +5 | 51 |
7 | Sevilla | 33 | -11 | 48 |
8 | Girona | 33 | -4 | 47 |
9 | Getafe | 33 | +7 | 45 |
10 | Celta de Vigo | 33 | +6 | 44 |
11 | Real Sociedad | 33 | +8 | 43 |
12 | Eibar | 33 | -9 | 43 |
13 | Athletic Club | 33 | -3 | 40 |
14 | Leganés | 34 | -13 | 40 |
15 | Deportivo Alavés | 33 | -17 | 38 |
16 | Espanyol | 33 | -14 | 36 |
17 | Levante | 33 | -19 | 34 |
18 | Deportivo La Coruña | 34 | -33 | 28 |
19 | Las Palmas | 33 | -43 | 21 |
20 | Málaga | 33 | -31 | 17 |
Rank | Team | MP | +/- | Pts |
---|---|---|---|---|
1 | Bayern München | 30 | +59 | 75 |
2 | Schalke 04 | 30 | +14 | 55 |
3 | Bayer Leverkusen | 30 | +18 | 51 |
4 | Borussia Dortmund | 30 | +16 | 51 |
5 | RB Leipzig | 30 | +3 | 47 |
6 | Hoffenheim | 30 | +13 | 46 |
7 | Eintracht Frankfurt | 30 | +4 | 46 |
8 | Borussia M'gladbach | 31 | -6 | 43 |
9 | Hertha BSC | 30 | 0 | 39 |
10 | Stuttgart | 30 | -8 | 39 |
11 | Augsburg | 30 | -2 | 37 |
12 | Werder Bremen | 30 | -2 | 37 |
13 | Hannover 96 | 30 | -6 | 36 |
14 | Wolfsburg | 31 | -10 | 30 |
15 | Mainz 05 | 30 | -15 | 30 |
16 | Freiburg | 30 | -24 | 30 |
17 | Hamburger SV | 30 | -25 | 22 |
18 | Köln | 30 | -29 | 21 |
Rank | Team | MP | +/- | Pts |
---|---|---|---|---|
1 | Juventus | 33 | +59 | 85 |
2 | Napoli | 33 | +47 | 81 |
3 | Roma | 33 | +25 | 64 |
4 | Lazio | 33 | +36 | 64 |
5 | Internazionale | 33 | +32 | 63 |
6 | Milan | 33 | +7 | 54 |
7 | Atalanta | 33 | +16 | 52 |
8 | Sampdoria | 33 | +2 | 51 |
9 | Fiorentina | 33 | +10 | 51 |
10 | Torino | 33 | +8 | 47 |
11 | Bologna | 33 | -7 | 38 |
12 | Genoa | 33 | -7 | 38 |
13 | Sassuolo | 33 | -29 | 34 |
14 | Udinese | 33 | -12 | 33 |
15 | Cagliari | 33 | -26 | 32 |
16 | Chievo | 33 | -22 | 31 |
17 | SPAL | 33 | -22 | 29 |
18 | Crotone | 33 | -28 | 28 |
19 | Hellas Verona | 33 | -39 | 25 |
20 | Benevento | 33 | -50 | 14 |
Rank | Team | MP | +/- | Pts |
---|---|---|---|---|
1 | PSG | 33 | +80 | 87 |
2 | Monaco | 33 | +37 | 70 |
3 | Olympique Lyonnais | 34 | +39 | 69 |
4 | Olympique Marseille | 33 | +27 | 66 |
5 | Rennes | 34 | +2 | 48 |
6 | Nice | 33 | -1 | 47 |
7 | Montpellier | 33 | +3 | 46 |
8 | Nantes | 34 | -4 | 46 |
9 | Saint-Étienne | 33 | -7 | 46 |
10 | Bordeaux | 33 | -4 | 43 |
11 | Guingamp | 33 | -10 | 42 |
12 | Dijon | 34 | -18 | 42 |
13 | Angers SCO | 33 | -6 | 37 |
14 | Amiens SC | 33 | -8 | 37 |
15 | Caen | 32 | -19 | 35 |
16 | Strasbourg | 33 | -20 | 34 |
17 | Toulouse | 32 | -15 | 30 |
18 | Lille | 33 | -21 | 29 |
19 | Troyes | 33 | -22 | 29 |
20 | Metz | 33 | -33 | 25 |
1 |
Ludogorets Botev Plovdiv v Ludogorets |
1.4 |
2 |
Sporting Cristal Sporting Cristal v Universidad San Martín |
1.4 |
3 |
Over 1.5 Goals Guizhou Zhicheng v Changchun Yatai |
1.25 |
4 |
Over 1.5 Goals Cobh Ramblers v Drogheda United |
1.25 |
Total Odds Accumulator of the day |
3.06 |
Kick-off times are presented in your local PC time.