
Benin
First name: Mickaël
Last name: Poté
Birth Date: 24/09/1984
Age: 33
Birth country:
Benin
Birth place: Lyon
Position: Attacker
Height: 180 cm
Weight: 80 kg
Domestic Leagues | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Teams | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
2017/2018 | APOEL | First Division | ||||||||||||||
2016/2017 | Adana Demirspor | Tff 1. Lig | 2779 | 31 | 32 | 1 | 4 | 1 | 24 | 3 | 0 | 0 | ||||
2015/2016 | Adana Demirspor | Tff 1. Lig | 3188 | 36 | 36 | 0 | 9 | 0 | 23 | 3 | 0 | 0 | ||||
2014/2015 | Omonia Nicosia | First Division | 2136 | 23 | 29 | 6 | 6 | 6 | 17 | 3 | 0 | 0 | ||||
2013/2014 | Dynamo Dresden | 2. Bundesliga | 2242 | 24 | 31 | 7 | 9 | 8 | 3 | 8 | 0 | 0 | ||||
2012/2013 | Dynamo Dresden | 2. Bundesliga | 2155 | 25 | 25 | 0 | 5 | 0 | 6 | 4 | 1 | 0 | ||||
2011/2012 | Dynamo Dresden | 2. Bundesliga | 2117 | 24 | 27 | 3 | 8 | 3 | 12 | 6 | 0 | 0 | ||||
2011/2012 | Nice | Ligue 1 | 30 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
2010/2011 | Le Mans | Ligue 2 | 1061 | 12 | 19 | 7 | 10 | 7 | 3 | 0 | 0 | 0 | ||||
2010/2011 | Nice | Ligue 1 | 160 | 0 | 8 | 8 | 0 | 19 | 0 | 1 | 0 | 0 | ||||
2009/2010 | Nice | Ligue 1 | 506 | 5 | 12 | 7 | 3 | 0 | 2 | 3 | 0 | 0 | ||||
2008/2009 | Clermont | Ligue 2 | 2599 | 31 | 32 | 1 | 14 | 0 | 7 | 5 | 0 | 0 |
Domestic Cups | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Teams | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
2016/2017 | Adana Demirspor | Turkish Cup | 20 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
2014/2015 | Omonia Nicosia | Cup | 136 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ||||
2012/2013 | Dynamo Dresden | Dfb Pokal | 198 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
2011/2012 | Dynamo Dresden | Dfb Pokal | 74 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
2010/2011 | Le Mans | Coupe De France | 82 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||
2010/2011 | Nice | Coupe De La Ligue | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
2009/2010 | Nice | Coupe De La Ligue | 69 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
International Cups | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Teams | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
2017/2018 | APOEL | Champions League | 26 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | ||||
2015/2016 | Omonia Nicosia | Europa League | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2014/2015 | Omonia Nicosia | Europa League | 340 | 4 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
National Team | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Teams | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
2018 | Benin | World Cup - Qualification - Africa | 128 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
2017 | Benin | Friendly International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2014 | Benin | World Cup - Qualification - Africa | 270 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
2010 | Benin | World Cup - Qualification - Africa | 584 | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
2010 | Benin | Africa Cup Of Nations | 110 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
2009 | Benin | Friendly International | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Competition:
All Games
Coupe De La Ligue
Coupe De France
Ligue 1
2. Bundesliga
Dfb Pokal
World Cup - Qualification - Africa
Europa League
First Division
Cyprus Cup
Tff 1. Lig
Champions League
Friendly International
Ligue 2
Africa Cup Of Nations
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
11.02.2018 | 16:00 | Paphos | 2 - 3 | APOEL | (0 - 1) | |||||
17.02.2018 | 18:00 | APOEL | 2 - 1 | Omonia Nicosia | (2 - 1) | |||||
24.02.2018 | 19:00 | Olympiakos | 2 - 3 | APOEL | (0 - 1) | |||||
04.03.2018 | 16:00 | Omonia Nicosia | 0 - 2 | APOEL | (0 - 0) |
![]() |
||||
11.03.2018 | 17:00 | APOEL | 0 - 0 | AEK Larnaca | (0 - 0) | |||||
18.03.2018 | 17:00 | Apollon | 4 - 2 | APOEL | (2 - 1) | X1 | ||||
31.03.2018 | 17:00 | APOEL | 3 - 1 | AEL | (0 - 0) | |||||
04.04.2018 | 17:00 | Anorthosis | 0 - 0 | APOEL | (0 - 0) | |||||
15.04.2018 | 19:00 | APOEL | 4 - 1 | Omonia Nicosia | (2 - 1) | |||||
22.04.2018 | 19:00 | AEK Larnaca | 1 - 3 | APOEL | (0 - 1) | |||||
Cyprus | |||
---|---|---|---|
Super Cup | 2nd Place | 1X | 2017/2018 |
Date | Value | From To |
---|---|---|
01/07/2017 |
Free
|
![]() |
10/07/2015 |
N/A
|
![]() |
15/07/2014 |
N/A
|
![]() |
23/08/2011 |
100K €
|
![]() |
01/01/2011 |
Loan
|
![]() |
08/08/2009 |
Free
|
![]() |