
Montenegro
First name: Marko
Last name: Bakić
Birth Date: 01/11/1993
Age: 24
Birth country:
Montenegro
Birth place: Budva
Position: Midfielder
Height: 185 cm
Weight: 78 kg
Domestic Leagues | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Teams | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
2017/2018 | Sporting Braga | Primeira Liga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2016/2017 | Alcorcón | Segunda Division | 956 | 11 | 15 | 4 | 7 | 5 | 1 | 2 | 0 | 0 | ||||
2016/2017 | Sporting Braga | Primeira Liga | 93 | 0 | 6 | 6 | 0 | 10 | 0 | 1 | 0 | 0 | ||||
2015/2016 | Belenenses | Primeira Liga | 1021 | 12 | 14 | 2 | 4 | 2 | 4 | 3 | 0 | 0 | ||||
2015/2016 | Fiorentina | Serie A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2014/2015 | Spezia | Serie B | 1272 | 15 | 21 | 6 | 6 | 15 | 1 | 6 | 0 | 0 | ||||
2014/2015 | Fiorentina | Serie A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2013/2014 | Fiorentina | Serie A | 71 | 1 | 3 | 2 | 1 | 29 | 0 | 0 | 0 | 0 | ||||
2012/2013 | Torino | Serie A | 69 | 1 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | ||||
2012/2013 | Mogren | Botola Pro | 270 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||
2011/2012 | Mogren | Botola Pro | 1830 | 20 | 26 | 6 | 9 | 0 | 5 | 2 | 0 | 0 | ||||
2010/2011 | Mogren | Botola Pro | 24 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Domestic Cups | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Teams | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
2016/2017 | Sporting Braga | Super Cup | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
2016/2017 | Sporting Braga | Taça De Portugal | 59 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
2014/2015 | Spezia | Coppa Italia | 51 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
2013/2014 | Fiorentina | Coppa Italia | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||||
2011/2012 | Mogren | Cup | 81 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
2010/2011 | Mogren | Cup | 90 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
International Cups | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Teams | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
2016/2017 | Sporting Braga | Europa League | 96 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | ||||
2015/2016 | Fiorentina | Europa League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2013/2014 | Fiorentina | Europa League | 257 | 3 | 7 | 4 | 2 | 5 | 0 | 2 | 0 | 0 | ||||
2011/2012 | Mogren | Champions League | 16 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
National Team | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Teams | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
2018 | Montenegro | World Cup - Qualification - Europe | 75 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | ||||
2017 | Montenegro | Friendly International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2016 | Montenegro | European Championship | 88 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | ||||
2016 | Montenegro | Friendly International | 145 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ||||
2015 | Montenegro | Friendly International | 75 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||
2014 | Montenegro | World Cup - Qualification - Europe | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
2014 | Montenegro | Friendly International | 69 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
2013 | Montenegro | Friendly International | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
2012 | Montenegro | Friendly International | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Competition:
All Games
Prva Crnogorska Liga
Champions League
World Cup - Qualification - Europe
Friendly International
Serie A
Europa League
Coppa Italia
European Championship
Serie B
Primeira Liga
Super Cup
Segunda Division
League Cup - Play Offs
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
17.02.2018 | 23:30 | Estoril | 0 - 2 | Belenenses | (0 - 1) | |||||
24.02.2018 | 19:00 | Belenenses | 1 - 0 | Feirense | (0 - 0) |
![]() |
||||
04.03.2018 | 23:15 | Vitória Guimarães | 0 - 0 | Belenenses | (0 - 0) | |||||
18.03.2018 | 19:00 | Moreirense | 2 - 1 | Belenenses | (1 - 0) |
![]() |
||||
23.03.2018 | 19:00 | Cyprus | 0 - 0 | Montenegro | (0 - 0) | |||||
27.03.2018 | 20:10 | Montenegro | 2 - 2 | Turkey | (1 - 2) | |||||
02.04.2018 | 22:00 | Belenenses | 2 - 0 | Porto | (1 - 0) | |||||
08.04.2018 | 18:00 | Chaves | 1 - 1 | Belenenses | (0 - 0) | |||||
15.04.2018 | 22:15 | Belenenses | 3 - 4 | Sporting CP | (1 - 3) | |||||
21.04.2018 | 18:00 | Paços de Ferreira | 1 - 1 | Belenenses | (1 - 0) | |||||
Montenegro | |||
---|---|---|---|
First League | Winner | 1X | 2010/2011 |
Cup | 2nd Place | 1X | 2010/2011 |
Portugal | |||
---|---|---|---|
Taça da Liga | 2nd Place | 1X | 2016/2017 |
Super Cup | 2nd Place | 1X | 2016/2017 |
Italy | |||
---|---|---|---|
Coppa Italia | 2nd Place | 1X | 2013/2014 |
Date | Value | From To |
---|---|---|
01/07/2017 |
N/A
|
![]() |
31/01/2017 |
Loan
|
![]() |
27/07/2016 |
N/A
|
![]() |
01/07/2016 |
N/A
|
![]() |
18/01/2016 |
Loan
|
![]() |
01/07/2015 |
N/A
|
![]() |
12/08/2014 |
Loan
|
![]() |
01/07/2013 |
2.5M €
|
![]() |
31/08/2012 |
3M €
|
![]() |