
Ukraine
First name: Anton
Last name: Savin
Birth Date: 07/02/1990
Age: 27
Birth country:
Ukraine
Birth place: Cherkasy
Position: Midfielder
Height: 174 cm
Weight: 69 kg
Domestic Leagues | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Teams | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
2017/2018 | Poltava | Persha Liga | 450 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
2016/2017 | Sumy | Persha Liga | 905 | 10 | 12 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | ||||
2016/2017 | Alashkert | Premier League | 98 | 2 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | ||||
2015/2016 | Hirnyk-Sport | Persha Liga | 700 | 8 | 11 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | ||||
2015/2016 | Naftovyk-Ukrnafta | Persha Liga | 1395 | 17 | 17 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | ||||
2014/2015 | Helios | Persha Liga | 1141 | 15 | 16 | 1 | 11 | 2 | 1 | 2 | 0 | 0 | ||||
2013/2014 | Helios | Persha Liga | 327 | 3 | 7 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | ||||
2013/2014 | Bukovyna | Persha Liga | 469 | 4 | 10 | 6 | 4 | 6 | 0 | 1 | 0 | 0 | ||||
2012/2013 | Bukovyna | Persha Liga | 2025 | 23 | 26 | 3 | 6 | 3 | 4 | 3 | 0 | 0 | ||||
2011/2012 | Metalurh Donetsk | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2010/2011 | Metalurh Donetsk | Premier League | 44 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
Domestic Cups | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Teams | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
2015/2016 | Naftovyk-Ukrnafta | Ukrainian Cup | 140 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ||||
2014/2015 | Helios | Ukrainian Cup | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
2013/2014 | Bukovyna | Ukrainian Cup | 159 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
2012/2013 | Bukovyna | Ukrainian Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2011/2012 | Stal Kamianske | Ukrainian Cup | 92 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
2010/2011 | Metalurh Donetsk | Ukrainian Cup | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
International Cups | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Teams | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
2016/2017 | Alashkert | Champions League | 222 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Competition:
All Games
Ukrainian Cup
Persha Liga
Champions League
Premier League
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
19.08.2017 | 18:00 | Cherkaskyi Dnipro | 2 - 3 | Poltava | (1 - 1) | |||||
26.08.2017 | 17:30 | Poltava | 2 - 2 | Naftovyk-Ukrnafta | (1 - 1) | X1 | ||||
30.08.2017 | 18:00 | Sumy | 0 - 4 | Poltava | (0 - 1) | |||||
03.09.2017 | 17:00 | Poltava | 2 - 0 | Kremin' | (0 - 0) | |||||
09.09.2017 | 18:00 | Obolon'-Brovar | 0 - 1 | Poltava | (0 - 1) | |||||
16.09.2017 | 16:00 | Poltava | 2 - 0 | Mykolaiv | (1 - 0) | |||||
24.09.2017 | 18:00 | Inhulets | 1 - 2 | Poltava | (1 - 0) | |||||
30.09.2017 | 16:00 | Poltava | 1 - 0 | Helios | (0 - 0) | |||||
06.10.2017 | 18:00 | Volyn | 2 - 0 | Poltava | (1 - 0) | |||||
11.10.2017 | 15:00 | Kolos Kovalivka | 1 - 0 | Poltava | (1 - 0) | |||||
Armenia | |||
---|---|---|---|
Super Cup | Winner | 1X | 2016/2017 |
Date | Value | From To |
---|---|---|
30/06/2017 |
Free
|
![]() |
16/03/2017 |
Free
|
![]() |
21/06/2016 |
Free
|
![]() |
23/03/2016 |
Free
|
![]() |
25/03/2014 |
Free
|
![]() |
17/08/2012 |
N/A
|
![]() |
14/07/2011 |
Free
|
![]() |